Quality Filters 1", 2", and 4" MERV 8 Pleated Inserts (Case of 32 or 50)

  • Inserts (MERV8)

List Price $77.99

Our Price: $38.99

Save: $39.00!
Select filter size
Discontinued
Replace every 2-3 months
Email Reminder
  • Product Overview
  • Specifications
MERV 8 Pleated Media Inserts
  • MERV 8 rated per ASHRAE test standard 52.2.
  • Offer the high efficiency and lower pressure drop benefits with less cost.
  • Inserts are pleated, wire reinforced media.
  • Replaceable inserts fit into permanent metal holding frames.
  • Require less space for storage and disposal.
Filter Guide
Nominal Size Actual Size Pleats per Linear Foot Media Area (sq. ft.) Flow Rate (cfm)
Filter Depth: 1”
12x24x1 11.8125” x 23.8125” x 0.75” 14 4.3 590
16x20x1 15.5625” x 19.5625” x 0.75” 4.7 654
16x25x1 15.5625” x 24.5625” x 0.75” 5.9 836
18x24x1 17.5” x 23.5” x 0.75” 6.4 885
20x20x1 19.5625” x 19.5625” x 0.75” 5.9 836
20x25x1 19.5625” x 24.5625” x 0.75” 7.4 1032
24x24x1 23.8125” x 23.8125” x 0.75” 8.5 1180
25x25x1 24.5” x 24.5” x 0.75” 9.2 1278
Filter Depth: 2”
12x24x2 11.375” x 23.375” x 1.75” 10 8.9 983
16x20x2 15.625” x 19.625” x 1.75” 9.7 1082
16x25x2 15.625” x 24.625” x 1.75” 12 1377
18x24x2 17.5” x 23.5” x 1.75” 13.7 1475
20x20x2 19.625” x 19.625” x 1.75” 12.6 1377
20x25x2 19.625” x 24.625” x 1.75” 15.7 1721
24x24x2 23.375” x 23.375” x 1.75” 17.8 1967
24x36x2 23.75” x 35.75” x 1.75” 18 2949
25x25x2 24.5” x 24.5” x 1.75” 19.4 2124
12x24x2 11.375” x 23.375” x 1.75” 12 8.9 983
16x20x2 15.625” x 19.625” x 1.75” 9.7 1082
16x25x2 15.625” x 24.625” x 1.75” 12 1377
18x24x2 17.5” x 23.5” x 1.75” 13.7 1475
20x20x2 19.625” x 19.625” x 1.75” 12.6 1377
20x25x2 19.625” x 24.625” x 1.75” 15.7 1721
24x24x2 23.375” x 23.375” x 1.75” 17.8 1967
25x25x2 24.5” x 24.5” x 1.75” 19.4 2124
Filter Depth: 4”
12x24x4 11.4375” x 23.4375” x 3.5” 8 14.2 983
16x20x4 15.625” x 19.625” x 3.5” 15.7 1082
16x25x4 15.625” x 24.625” x 3.5” 19.7 1377
18x24x4 17.625” x 23.625” x 3.5” 21.3 1475
20x20x4 19.625” x 19.625” x 3.5” 19.7 1377
20x25x4 19.625” x 24.625” x 3.5” 24.7 1721
24x24x4 23.375” x 23.375” x 3.5” 28.4 1967
Specifications
Pleated Media Insert Characteristics Description
Filter Media 100% synthetic gradient media
Filter Support Grid 30 gauge galvanized expanded metal grid
Frame Moisture resistant double wall beverage board
Assembly Technique Media pack totally bonded to frame
Maximum Temperature 180°F (82°C) continuous service, Peaks 225°F (107°C)
Maximum Humidity Resistant to 100% R.H.
Flammability U.L. 900, Class 2
Performance Data per ASHRAE 52.2
MERV Value Filter Depth E1% E2% E3% Initial Resistance "w.g. Final Resistance "w.g.
8 1" 12.6 41.9 70.6 0.150 1.000
2" 16.9 46.4 70.5 0.252 1.000
4" 16.6 46.8 70.7 0.224 1.000
11 1" 22.8 65.2 86.1 0.232 1.000
2" 26.5 65.2 86.5 0.350 1.000
4" 29.1 65.7 86.2 0.263 1.000