Quality Filters 1", 2", and 4" MERV 8 Odor Eliminator Carbon Pleated Inserts (Case of 32 or 50)

  • Inserts (Carbon)

List Price $223.99

Our Price: $111.99

Save: $112.00!
FREE
Shipping
Select filter size
Discontinued
Replace every 2-3 months
Email Reminder
  • Product Overview
  • Specifications
MERV 8 Odor Ban Media Inserts
  • MERV 8 rated per ASHRAE test standard 52.2.
  • Intelligent carbon media effectively absorbs odors and irritants while maintaining a low resistance to air flow
  • Offer the high efficiency and lower pressure drop benefits with less cost.
  • Inserts are pleated, wire reinforced media.
  • Replaceable inserts fit into permanent metal holding frames.
  • Require less space for storage and disposal.
Filter Guide
Nominal Size Actual Size Pleats per Linear Foot Media Area (sq. ft.) Flow Rate (cfm)
Filter Depth: 1”
20x16x1 19.5625” x 15.5625” x 0.75” 14 4.7 654
20x20x1 19.5625” x 19.5625” x 0.75” 5.9 836
20x24x1 19.375” x 23.375” x 0.75” 7.1 983
20x25x1 19.5625” x 24.5625” x 0.75” 7.4 1032
24x12x1 23.8125” x 11.8125” x 0.75” 4.3 590
24x24x1 23.8125” x 23.8125” x 0.75” 8.5 1180
25x16x1 24.5625” x 15.5625” x 0.75” 5.9 836
Filter Depth: 2”
20x16x2 19.625” x 15.625” x 1.75” 10 9.7 1082
20x20x2 19.625” x 19.625” x 1.75” 12.6 1377
20x24x2 19.375” x 23.375” x 1.75” 15.1 1637
20x25x2 19.625” x 24.625” x 1.75” 15.7 1721
24x12x2 23.375” x 11.375” x 1.75” 8.9 983
24x24x2 23.375” x 23.375” x 1.75” 17.8 1967
25x16x2 24.625” x 15.625” x 1.75” 12 1377
Filter Depth: 4”
20x16x4 19.625” x 15.625” x 3.5” 8 15.7 1082
20x20x4 19.625” x 19.625” x 3.5” 19.7 1377
20x24x4 19.375” x 23.375” x 3.5” 23.7 1622
20x25x4 19.625” x 24.625” x 3.5” 24.7 1721
24x12x4 23.4375” x 11.4375” x 3.5” 14.2 983
24x24x4 23.375” x 23.375” x 3.5” 28.4 1967
Specifications
Pleated Media Insert Characteristics Description
Filter Media Fine carbon powder bonded to synthetic media
Filter Support Grid 30 gauge galvanized expanded metal grid
Frame Moisture resistant double wall beverage board
Assembly Technique Media pack totally bonded to frame
Maximum Temperature 180°F (82°C) continuous service, Peaks 225°F (107°C)
Maximum Humidity Resistant to 100% R.H.
Flammability U.L. 900, Class 2
Performance Data per ASHRAE 52.2
MERV Value Filter Depth E1% E2% E3% Initial Resistance "w.g. @ Rated Flow Final Resistance "w.g.
8 1" 35 74 77 0.19 @ 1180 1.00
2" 37 73 80 0.22 @ 1968 1.50
4" 38 76 85 0.19 @ 1968 1.50